Daily Transaction Flow
Day-by-day licensing activity parsed from daily FCC ULS delta archives.
| Transaction Date | New Grants | Renewals | Saves | Unscheduled Losses | Net Change |
|---|---|---|---|---|---|
| Nov 5, 2026 | +641 | 0 | 0 | 0 | +641 |
| Nov 4, 2026 | +674 | 0 | 0 | 0 | +674 |
| Nov 3, 2026 | +1,549 | 1 | 1 | 0 | +1,549 |
| Nov 2, 2026 | +1 | 0 | 0 | 0 | +1 |
| Nov 1, 2026 No upstream batch | — | — | — | — | — |
| Oct 31, 2026 | +411 | 0 | 0 | 0 | +411 |
| Oct 30, 2026 | +353 | 0 | 0 | 0 | +353 |
| Oct 29, 2026 | +262 | 0 | 0 | 0 | +262 |
| Oct 28, 2026 | +221 | 0 | 0 | -1 | +220 |
| Oct 27, 2026 | +517 | 0 | 0 | -1 | +516 |
| Oct 26, 2026 | +2 | 0 | 0 | 0 | +2 |
| Oct 25, 2026 No upstream batch | — | — | — | — | — |
| Oct 24, 2026 | +182 | 0 | 0 | 0 | +182 |
| Oct 23, 2026 | +181 | 0 | 0 | 0 | +181 |
| Oct 22, 2026 | +210 | 0 | 0 | 0 | +210 |
| Oct 21, 2026 | +182 | 0 | 0 | 0 | +182 |
| Oct 20, 2026 | +502 | 0 | 0 | -1 | +501 |
| Oct 19, 2026 | +1 | 0 | 0 | 0 | +1 |
| Oct 18, 2026 No upstream batch | — | — | — | — | — |
| Oct 17, 2026 | +187 | 0 | 0 | -1 | +186 |
| Oct 16, 2026 | +222 | 0 | 0 | 0 | +222 |
| Oct 15, 2026 | +233 | 0 | 0 | 0 | +233 |
| Oct 14, 2026 | +834 | 0 | 0 | -1 | +833 |
| Oct 13, 2026 | 0 | 0 | 0 | 0 | +0 |
| Oct 12, 2026 FCC published nothing | — | — | — | — | — |
| Oct 11, 2026 No upstream batch | — | — | — | — | — |
| Oct 10, 2026 | +220 | 0 | 0 | 0 | +220 |
| Oct 9, 2026 | +192 | 0 | 0 | 0 | +192 |
| Oct 8, 2026 | +236 | 0 | 0 | 0 | +236 |
| Oct 7, 2026 | +232 | 0 | 0 | 0 | +232 |
| Oct 6, 2026 | +448 | 0 | 0 | 0 | +448 |
| Oct 5, 2026 | +1 | 0 | 0 | 0 | +1 |
| Oct 4, 2026 No upstream batch | — | — | — | — | — |
| Oct 3, 2026 | +202 | 0 | 0 | 0 | +202 |
| Oct 2, 2026 | +191 | 0 | 0 | 0 | +191 |
| Oct 1, 2026 | +212 | 0 | 0 | 0 | +212 |
| Sep 30, 2026 | +201 | 0 | 0 | 0 | +201 |
| Sep 29, 2026 | +537 | 0 | 0 | -1 | +536 |
| Sep 28, 2026 | +2 | 0 | 0 | 0 | +2 |
| Sep 27, 2026 No upstream batch | — | — | — | — | — |
| Sep 26, 2026 | +204 | 0 | 0 | 0 | +204 |
| Sep 25, 2026 | +207 | 0 | 0 | 0 | +207 |
| Sep 24, 2026 | +210 | 0 | 0 | 0 | +210 |
| Sep 23, 2026 | +213 | 0 | 0 | 0 | +213 |
| Sep 22, 2026 | +582 | 0 | 0 | 0 | +582 |
| Sep 21, 2026 | +3 | 0 | 0 | 0 | +3 |
| Sep 20, 2026 No upstream batch | — | — | — | — | — |
| Sep 19, 2026 | +170 | 0 | 0 | 0 | +170 |
| Sep 18, 2026 | +212 | 0 | 0 | 0 | +212 |
| Sep 17, 2026 | +235 | 0 | 0 | 0 | +235 |
| Sep 16, 2026 | +270 | 0 | 0 | 0 | +270 |
| Sep 15, 2026 | +277 | 0 | 0 | -1 | +276 |
| Sep 14, 2026 | +3 | 0 | 0 | 0 | +3 |
| Sep 13, 2026 No upstream batch | — | — | — | — | — |
| Sep 12, 2026 | +301 | 0 | 0 | 0 | +301 |
| Sep 11, 2026 | +656 | 0 | 0 | 0 | +656 |
| Sep 10, 2026 | 0 | 0 | 0 | 0 | +0 |
| Sep 9, 2026 | 0 | 0 | 0 | 0 | +0 |
| Sep 8, 2026 FCC published nothing | — | — | — | — | — |
| Sep 7, 2026 FCC published nothing | — | — | — | — | — |
| Sep 6, 2026 No upstream batch | — | — | — | — | — |
| Sep 5, 2026 | +43 | 0 | 0 | 0 | +43 |
| Sep 4, 2026 | +85 | 0 | 0 | 0 | +85 |
| Sep 3, 2026 | +182 | 0 | 0 | 0 | +182 |
| Sep 2, 2026 | +212 | 0 | 0 | 0 | +212 |
| Sep 1, 2026 | +557 | 0 | 0 | 0 | +557 |
| Aug 31, 2026 | +2 | 0 | 0 | 0 | +2 |
How this chart works
Every weekday morning the FCC publishes a delta archive listing the licence records that changed the previous day. This page is those archives accumulated into a change log, one row per transaction date. It is the only page on this site built from the daily feed — everything else comes from the weekly full snapshot, which is why a gap here does not affect the licence counts anywhere else. Methodology covers the two pipelines, the one-day date offset, and how this site treats a blank.
What the columns count
- Renewals
- Every renewal the day's files record.
- Saves
- Renewals of a licence that had already expired, rescued within the FCC's grace period. An on-time renewal is a renewal, not a save. Before September 2026 this column repeated Renewals; it now counts only saves.
- Unscheduled losses
- Cancellations and terminations. Expirations are scheduled, so they aren't here.
- Net change
- New grants minus cancellations, terminations and expirations. Until September 2026 it left expirations out, which would have overstated growth by every expiry once the first ten-year licences begin expiring in late 2027.
Why some dates have no value
A dash means the FCC published no data for that date. It does not mean nothing happened. Those two facts are recorded differently on purpose: a measured day with no activity shows 0, and an unmeasured day shows —. If blanks were written as zeros they would sit beside the genuine zeros in the Renewals and Losses columns with nothing to tell them apart, and the daily averages drawn from this table would be wrong.
- Sep 6, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Sep 7, 2026 FCC published nothing The FCC published an empty daily archive for this transaction date. The archive was captured successfully; it contained no records. This is a gap in the daily record, not evidence that nothing happened.
- Sep 8, 2026 FCC published nothing The FCC published an empty daily archive for this transaction date. The archive was captured successfully; it contained no records. This is a gap in the daily record, not evidence that nothing happened.
- Sep 13, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Sep 20, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Sep 27, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Oct 4, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Oct 11, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Oct 12, 2026 FCC published nothing The FCC published an empty daily archive for this transaction date. The archive was captured successfully; it contained no records. This is a gap in the daily record, not evidence that nothing happened.
- Oct 18, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Oct 25, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
- Nov 1, 2026 No upstream batch The FCC produces no overnight batch for Sunday transactions, so the Monday archive is published empty. No activity was measured for this date.
A blank here is permanent: the FCC overwrites each weekday slot the following week and keeps no history, so a date missed at the time cannot be recovered. The licences themselves are not lost — they appear in the next weekly snapshot and in the totals on every other page. What is lost is only the ability to say which day they arrived.