States, Territories & Military Mail Codes
Licensee mailing address, not operating location. GMRS licenses carry no station coordinates.
| Rank | State / Territory | Active Licenses | Share of Total | First Grants (12 Mo) | First-Grant Rate | Per 1,000 Residents |
|---|---|---|---|---|---|---|
| 1 | CA California | 56,443 | 12.1% | +8,333 | 14.8% | 1.43 |
| 2 | TX Texas | 37,725 | 8.1% | +5,442 | 14.4% | 1.19 |
| 3 | FL Florida | 26,750 | 5.7% | +4,062 | 15.2% | 1.14 |
| 4 | WA Washington | 22,033 | 4.7% | +3,287 | 14.9% | 2.75 |
| 5 | NC North Carolina | 17,440 | 3.7% | +3,017 | 17.3% | 1.56 |
| 6 | AZ Arizona | 16,795 | 3.6% | +2,139 | 12.7% | 2.20 |
| 7 | CO Colorado | 16,359 | 3.5% | +2,574 | 15.7% | 2.72 |
| 8 | PA Pennsylvania | 14,719 | 3.1% | +2,324 | 15.8% | 1.13 |
| 9 | NY New York | 14,464 | 3.1% | +2,306 | 15.9% | 0.72 |
| 10 | VA Virginia | 14,037 | 3.0% | +2,260 | 16.1% | 1.58 |
| 11 | OH Ohio | 13,704 | 2.9% | +2,125 | 15.5% | 1.15 |
| 12 | GA Georgia | 13,528 | 2.9% | +2,044 | 15.1% | 1.20 |
| 13 | TN Tennessee | 12,476 | 2.7% | +1,939 | 15.5% | 1.71 |
| 14 | MI Michigan | 12,319 | 2.6% | +1,910 | 15.5% | 1.22 |
| 15 | OR Oregon | 12,119 | 2.6% | +1,944 | 16.0% | 2.84 |
| 16 | IL Illinois | 11,391 | 2.4% | +1,676 | 14.7% | 0.90 |
| 17 | UT Utah | 9,923 | 2.1% | +1,750 | 17.6% | 2.80 |
| 18 | IN Indiana | 9,377 | 2.0% | +1,441 | 15.4% | 1.34 |
| 19 | MO Missouri | 8,136 | 1.7% | +1,284 | 15.8% | 1.30 |
| 20 | NJ New Jersey | 7,920 | 1.7% | +1,228 | 15.5% | 0.83 |
| 21 | NV Nevada | 7,517 | 1.6% | +989 | 13.2% | 2.29 |
| 22 | SC South Carolina | 7,359 | 1.6% | +1,256 | 17.1% | 1.32 |
| 23 | MA Massachusetts | 7,025 | 1.5% | +1,206 | 17.2% | 0.98 |
| 24 | ID Idaho | 6,927 | 1.5% | +1,129 | 16.3% | 3.41 |
| 25 | MD Maryland | 6,635 | 1.4% | +1,071 | 16.1% | 1.06 |
| 26 | WI Wisconsin | 6,621 | 1.4% | +993 | 15.0% | 1.11 |
| 27 | AL Alabama | 6,138 | 1.3% | +953 | 15.5% | 1.18 |
| 28 | OK Oklahoma | 6,085 | 1.3% | +914 | 15.0% | 1.48 |
| 29 | MN Minnesota | 5,852 | 1.3% | +1,068 | 18.3% | 1.00 |
| 30 | KY Kentucky | 5,793 | 1.2% | +943 | 16.3% | 1.26 |
| 31 | AR Arkansas | 4,594 | 1.0% | +649 | 14.1% | 1.48 |
| 32 | PR Puerto Rico Territory | 4,404 | 0.9% | +782 | 17.8% | 1.38 |
| 33 | NM New Mexico | 4,147 | 0.9% | +556 | 13.4% | 1.95 |
| 34 | KS Kansas | 4,028 | 0.9% | +659 | 16.4% | 1.35 |
| 35 | CT Connecticut | 3,646 | 0.8% | +583 | 16.0% | 0.99 |
| 36 | LA Louisiana | 3,573 | 0.8% | +527 | 14.8% | 0.77 |
| 37 | IA Iowa | 3,446 | 0.7% | +505 | 14.6% | 1.06 |
| 38 | NH New Hampshire | 3,122 | 0.7% | +507 | 16.2% | 2.21 |
| 39 | ME Maine | 2,985 | 0.6% | +492 | 16.5% | 2.11 |
| 40 | MT Montana | 2,910 | 0.6% | +458 | 15.7% | 2.54 |
| 41 | WV West Virginia | 2,698 | 0.6% | +469 | 17.4% | 1.53 |
| 42 | NE Nebraska | 2,238 | 0.5% | +366 | 16.4% | 1.11 |
| 43 | MS Mississippi | 2,078 | 0.4% | +305 | 14.7% | 0.70 |
| 44 | AK Alaska | 1,675 | 0.4% | +253 | 15.1% | 2.27 |
| 45 | WY Wyoming | 1,563 | 0.3% | +255 | 16.3% | 2.65 |
| 46 | SD South Dakota | 1,548 | 0.3% | +207 | 13.4% | 1.66 |
| 47 | HI Hawaii | 1,446 | 0.3% | +283 | 19.6% | 1.01 |
| 48 | VT Vermont | 1,044 | 0.2% | +177 | 17.0% | 1.62 |
| 49 | RI Rhode Island | 1,029 | 0.2% | +177 | 17.2% | 0.92 |
| 50 | DE Delaware | 950 | 0.2% | +140 | 14.7% | 0.90 |
| 51 | ND North Dakota | 816 | 0.2% | +136 | 16.7% | 1.02 |
| 52 | DC District of Columbia Federal district | 389 | 0.1% | +80 | — | 0.56 |
| 53 | GU Guam Territory | 74 | 0.0% | — | — | — |
| 54 | VI Virgin Islands Territory | 42 | 0.0% | — | — | — |
Military Mail Codes
AA, AE and AP are Armed Forces postal codes, not places: licensees stationed abroad receive mail through them. They are listed here rather than ranked among the states, and have no population figure.
| Code | Active Licenses | First Grants (12 Mo) |
|---|---|---|
| AE Armed Forces Europe | 32 | — |
| AP Armed Forces Pacific | 46 | — |
* Listed jurisdictions sum to 468,133 active licenses. 3 jurisdictions with fewer than 25 licenses are suppressed under the privacy threshold (12 licenses in total), and 2 active licenses have no state on file; the official active total is 468,147. First grants count licenses first granted in the last 12 months and still active, not renewals. A count under 25 shows as —, and a first-grant rate is shown only for jurisdictions with at least 500 active licenses, where one license moves it by no more than 0.2 points. Residents are the Census Bureau’s 2025 estimates, available for the states, DC and Puerto Rico. See Methodology.
Top 25 Metropolitan Cities by Active Licenses
Licensee mailing address, not operating location. City names are case-folded before counting; the spelling shown is the most common one on file.
| Rank | City | State | Active Licenses | National Share |
|---|---|---|---|---|
| 1 | Las Vegas | NV | 3,105 | 0.7% |
| 2 | Seattle | WA | 2,055 | 0.4% |
| 3 | Portland | OR | 2,039 | 0.4% |
| 4 | Phoenix | AZ | 1,986 | 0.4% |
| 5 | San Antonio | TX | 1,974 | 0.4% |
| 6 | Houston | TX | 1,947 | 0.4% |
| 7 | San Diego | CA | 1,869 | 0.4% |
| 8 | Colorado Springs | CO | 1,787 | 0.4% |
| 9 | Tucson | AZ | 1,758 | 0.4% |
| 10 | Austin | TX | 1,663 | 0.4% |
| 11 | San Jose | CA | 1,647 | 0.4% |
| 12 | Los Angeles | CA | 1,432 | 0.3% |
| 13 | Albuquerque | NM | 1,258 | 0.3% |
| 14 | Denver | CO | 1,230 | 0.3% |
| 15 | Mesa | AZ | 1,174 | 0.3% |
| 16 | San Francisco | CA | 1,090 | 0.2% |
| 17 | Chicago | IL | 1,036 | 0.2% |
| 18 | Jacksonville | FL | 1,015 | 0.2% |
| 19 | Miami | FL | 978 | 0.2% |
| 20 | Henderson | NV | 971 | 0.2% |
| 21 | Indianapolis | IN | 935 | 0.2% |
| 22 | Knoxville | TN | 919 | 0.2% |
| 23 | Fort Worth | TX | 906 | 0.2% |
| 24 | Orlando | FL | 902 | 0.2% |
| 25 | Boise | ID | 900 | 0.2% |
Top 20 Regional Postal Clusters (3-Digit Sectional Centers)
Anonymized 3-digit sectional center facilities (SCFs) capturing regional concentrations. Cells below the 25-licensee minimum are suppressed.
| Rank | ZIP Prefix | State | Active Licenses |
|---|---|---|---|
| 1 | 840xx | UT | 4,799 |
| 2 | 980xx | WA | 4,612 |
| 3 | 945xx | CA | 4,252 |
| 4 | 750xx | TX | 3,899 |
| 5 | 852xx | AZ | 3,703 |
| 6 | 853xx | AZ | 3,265 |
| 7 | 982xx | WA | 3,218 |
| 8 | 983xx | WA | 3,148 |
| 9 | 891xx | NV | 3,133 |
| 10 | 300xx | GA | 3,028 |
| 11 | 801xx | CO | 2,927 |
| 12 | 956xx | CA | 2,896 |
| 13 | 786xx | TX | 2,874 |
| 14 | 981xx | WA | 2,591 |
| 15 | 773xx | TX | 2,590 |
| 16 | 920xx | CA | 2,580 |
| 17 | 926xx | CA | 2,576 |
| 18 | 301xx | GA | 2,493 |
| 19 | 970xx | OR | 2,493 |
| 20 | 972xx | OR | 2,426 |